Oasis (ROSE)
Rank: 155
0.0097000000000000003
ROSE Price
5044790
24H Volume
2.96 %
24H Volume Change
73272032
Market Cap
FDV
$97.03M
Vol. (24h) / MCap
0.0689
Total Supply
10B
Circulating Supply
7.55B
% Circulating
75.52
Description
Allocation
| Name | Total |
|---|---|
| Staking Rewards | 23.50% |
| Backers | 23.00% |
| Core Contributors | 20.00% |
| Community & Ecosystem | 18.50% |
| Foundation Endowment | 10.00% |
| Strategic Partners & Reserve | 4.70% |
| Lockdrop 2 (ROSE Cultivate) | 0.20% |
| Lockdrop 1 (ROSE Farm) | 0.10% |
Social Links