
NEAR Protocol (NEAR)
Rank: 22
2.611 $
NEAR Price
206.17M $
24H Volume
-23.05 %
24H Volume Change
3.35B $
Market Cap
Key Stats
FDV
$3.41B
ATH Market Cap
$13.06B
Vol. (24h) / MCap
0.0616
Total Supply
1.26B
Circulating Supply
1.24B
% Circulating
98.15
ICO ROI
9x
ICO Price
0.29 $
All Time High
20.49 $
2022-01-16
2022-01-16
All Time Low
0.53 $
2020-11-04
2020-11-04
From ATH
%-85.86
From ATL
%449.96
Description
NEAR Protocol, a cryptocurrency project, debuted in 2020. Its total supply is substantial, with a large portion currently circulating within the market.
The NEAR token's value fluctuates, exhibiting price movements influenced by market dynamics; recently it showed significant growth within a 24-hour period. Trading volume also demonstrates considerable market activity.
This digital currency is widely available, enjoying a presence on numerous exchanges. Its accessibility highlights its growing popularity and adoption within the broader cryptocurrency ecosystem.
Allocation
Name | Total |
---|---|
Epoch Rewards | 22.10% |
Small And Large Backers | 18.50% |
Community Grants | 13.40% |
Core Contributors | 10.90% |
Community Sale | 9.40% |
Early Ecosystem | 9.10% |
Operation Grants | 8.90% |
Foundation Endowment | 7.80% |
Funding
Type | Start - End Date | Price | Raised | Tokens | Ath Roi | Roi |
---|---|---|---|---|---|---|
ICO | 2020-08-11 - 2020-08-13 | 0.4 $ | 10M | 25M | 7.85x | 51.23x |
ICO | 2020-08-11 - 2020-08-13 | 0.34 $ | 16.2M | 47.7M | 9.24x | 60.27x |
ICO | 2020-08-12 - 2020-08-13 | 0.29 $ | 13.8M | 47.7M | 10.83x | 70.66x |
Strategic | - | 0.25 $ | 18.9M | 75.73M | 12.56x | 81.96x |
Strategic 2 | - | 0.29 $ | 660K | 2.28M | 10.83x | 70.66x |
Strategic 2 | - | 0.32 $ | 2M | 6.26M | 9.81x | 64.03x |
Private | - | 0.12 $ | 8.48M | 70.67M | 26.17x | 170.76x |
Seed | - | 0.05 $ | 2.88M | 57.6M | 62.81x | 409.81x |
Pre-Seed | - | 0.0375 $ | 810K | 21.6M | 83.75x | 546.42x |
Private 2 | - | 0 $ | 0 | 2.5M |
Social Links