Cosmos (ATOM)
Rank: 49
2.2970000000000002
ATOM Price
70262958
24H Volume
-36.33 %
24H Volume Change
1124405703
Market Cap
FDV
$1.12B
ATH Market Cap
$12.7B
Vol. (24h) / MCap
0.0625
Total Supply
493.83M
Circulating Supply
493.83M
% Circulating
100
ICO ROI
49x
ICO Price
0.10000000000000001
All Time High
44.720594339999998
2021-09-20
2021-09-20
All Time Low
1.1423577199999999
2020-03-13
2020-03-13
From ATH
-89.025711910596669
From ATL
329.61734071924508
Description
Allocation
| Name | Total |
|---|---|
| Public Fundraise | 44.15% |
| Block Rewards | 39.50% |
| Strategic | 7.03% |
| All in Bits, Inc. | 6.53% |
| Interchain Found | 6.51% |
| Seed | 3.31% |
Funding
| Type | Start - End | Price | Raised | Tokens | Ath Roi | Roi |
|---|---|---|---|---|---|---|
| ICO | 2017-04-06 - 2017-04-06 | 0.10000000000000001 | 16M | 160.29M | 52.58x | 447.21x |
| Seed | - 2017-03-06 | 0.025000000000000001 | 300K | 12M | 210.34x | 1788.82x |
| Strategic | - | 0.080000000000000002 | 1.33M | 16.62M | 65.73x | 559.01x |
Social Links