Avalanche (AVAX)
Rank: 13
14.359999999999999
AVAX Price
363805537
24H Volume
-41.88 %
24H Volume Change
6218423706
Market Cap
FDV
$10.37B
ATH Market Cap
$32.38B
Vol. (24h) / MCap
0.0585
Total Supply
460.78M
Circulating Supply
429.11M
% Circulating
93.13
ICO ROI
94x
ICO Price
0.25
All Time High
145.85313207999999
2021-11-21
2021-11-21
All Time Low
2.80053581
2020-12-09
2020-12-09
From ATH
-83.806397267622529
From ATL
743.36992576306318
Description
Allocation
| Name | Total |
|---|---|
| Staking Rewards | 50.00% |
| Team | 10.00% |
| Foundation | 9.26% |
| Public Sale Option A2 | 8.30% |
| Community & Development Endowment | 7.00% |
| Strategic Partners | 5.00% |
| Private Sale | 3.46% |
| Airdrop | 2.50% |
| Seed Round | 2.50% |
| Public Sale Option A1 | 1.00% |
| Public Sale Option B | 0.67% |
| Testnet Incentive Program | 0.31% |
Funding
| Type | Start - End | Price | Raised | Tokens | Ath Roi | Roi |
|---|---|---|---|---|---|---|
| ICO | 2020-07-15 - 2020-07-15 | 0.5 | 3.6M | 7.2M | 49.51x | 291.71x |
| ICO | 2020-07-15 - 2020-07-15 | 0.84999999999999998 | 4.1M | 4.82M | 29.12x | 171.59x |
| ICO | 2020-07-15 - 2020-07-15 | 0.5 | 30M | 60M | 49.51x | 291.71x |
| ICO | 2020-07-15 - 2020-07-15 | 0.25 | 42M | 168M | 99.02x | 583.41x |
Social Links